Marble · 14 slabs

Slabs in this block
Consecutive numbers bookmatch| Slab | Size (mm) | m² | Status |
|---|---|---|---|
| #1 | 3188 × 1997 | 6.37 | Available |
| #2 | 3182 × 1988 | 6.33 | Available |
| #3 | 3198 × 1986 | 6.35 | Available |
| #4 | 3192 × 1993 | 6.36 | Available |
| #5 | 3187 × 1990 | 6.34 | Available |
| #6 | 3181 × 1997 | 6.35 | Available |
| #7 | 3197 × 1995 | 6.38 | Available |
| #8 | 3191 × 1986 | 6.34 | Available |
| #9 | 3186 × 2000 | 6.37 | Available |
| #10 | 3185 × 1995 | 6.35 | Available |
| #11 | 3180 × 1993 | 6.34 | Available |
| #12 | 3195 × 2000 | 6.39 | Available |
| #13 | 3190 × 1998 | 6.37 | Available |
| #14 | 3186 × 1986 | 6.33 | Available |
| #15 | 3181 × 1999 | 6.36 | Available |
| #16 | 3196 × 1991 | 6.36 | Available |
| #17 | 3191 × 1988 | 6.34 | Available |
| #18 | 3187 × 1992 | 6.35 | Available |
| #19 | 3182 × 1990 | 6.33 | Available |
| #20 | 3197 × 1993 | 6.37 | Available |
| #21 | 3192 × 1991 | 6.36 | Available |
Log in to see per-slab pricing and place a 72-hour hold.
About this stone
Arabescatto Gold is a honed marble from Italy, reading in tones of white, grey, gold/yellow. This block was gang-sawn into 21 slabs at 3200 × 2000 mm, 20mm thick, with consecutive slabs available as bookmatch pairs. Every slab in the block shares this character; slab-to-slab movement is gradual, in cutting order.
Suited to
- Worktops
- Bathrooms
- Feature walls
- Flooring
More marble
Marble · 7 slabs
Marble · 9 slabs
Marble · 6 slabs
Fabricator or designer?
Unlock trade pricing, hold slabs for 72 hours, and share priced-out shortlists with your clients — approved within one business day.



